Sample Description Sillimanite + garnet + biotite migmatite from Gwillam Creek shear zone. Large porphyroblast in photo is plagioclase. Leucosomes contain garnet crystals formed from dehydration melting reactions biotite + sillimanite = garnet + melt
|
| IGSN | 651435842 |
| Alias | V6-B |
| Region | Valhalla Complex |
| Latitude | 49.57320 |
| Longitude | -117.62792 |
| Collector | Frank S. Spear |
| Date of Collection | 1991-09 |
| Rock Type | Metapelite |
| Field Comments | Well-banded migmatites within the Gwillam Creek shear zone |
| Metamorphic Grade | Migmatite Zone |
| Minerals Present | Garnet, Biotite, Sillimanite, Plagioclase, Quartz, Ilmenite |
| Publication References | Spear & Parrish, 1996, JOP |
|
|
Comments
No comments yet. Leave a comment.